Production
- Daughters 1.343
- Herds 570
- RELIABILITY 95
- Kg Prot -2
- Kg FAT 12
- PROTEIN % +1,1
- FAT % +3,6
- MILK -195
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED -0,5
- UDDER HEALTH COMPOSITE +1,7
- Clinical Mastitis +1,7 88
- Somatic Cell Count +1,4 95
- Fertility Composite +0,4
- Cow Fertility +1,0 94
- Heifer Fertility -0,4 92
- Calving 1st IA Interval -0,7 95
- SIRE CALVING EASE -0,2 95
- DAUGHTER CALVING EASE +2,6 94
- Birth Vitality +0,4
- Calving Vitality +0,1
- LONGEVITY +0,9 95
- TEMPERAMENT +0,4
FOOT HEALTH
- DIGITAL DERMATITIS -0,4
- Corns +0,0
- SOLE ULCER +0,5
- FOOT HEALTH INDEX -0,2
FEED EFFICIENCY
- FEED EFFICIENCY +0,2
LINEAR TRAITS
- Daughters 694
- Herds 279
- RELIABILITY +95
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | +3,1 | ||||
| Udder Composite | +1,8 | ||||
| Udder Cleft | +2,0 | ||||
| Udder Depth | +1,6 | ||||
| Udder balance | +1,3 | ||||
| Fore Udder Attachment | +2,0 | ||||
| Rear Udder Height | +1,6 | ||||
| Front Teat Placement | +0,9 | ||||
| Teat Direction | +1,2 | ||||
| Frame | +1,8 | ||||
| Stature | +1,5 | ||||
| Chest width | +1,3 | ||||
| Chest Depth | +1,2 | ||||
| Rump Width | +1,9 | ||||
| Rump Angle | +0,1 | ||||
| Back line | +1,7 | ||||
| Muscularity | +1,5 | ||||
| Beef Value Composite | +1,0 | ||||
| Feet and Legs composite | +2,2 | ||||
| Rear leg side view | +2,3 | ||||
| Foot Angle | +2,1 | ||||
| Rear leg rear view | +2,4 | ||||
| Locomotion | +1,5 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |








