Production
- Daughters 778
- Herds 399
- RELIABILITY 95
- Kg Prot 56
- Kg FAT 73
- PROTEIN % +0,2
- FAT % +0,2
- MILK +1649
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED -0,9
- UDDER HEALTH COMPOSITE +2,2
- Clinical Mastitis +1,1 81
- Somatic Cell Count +2,5 95
- Fertility Composite -0,1
- Cow Fertility +0,3 89
- Heifer Fertility +0,3 90
- Calving 1st IA Interval -1,9 92
- SIRE CALVING EASE +1,0 95
- DAUGHTER CALVING EASE +0,3 90
- Birth Vitality +2,1
- Calving Vitality +0,6
- LONGEVITY +0,6 88
- TEMPERAMENT +0,0
FOOT HEALTH
- DIGITAL DERMATITIS +0,5
- Corns +1,3
- SOLE ULCER +0,3
- FOOT HEALTH INDEX +0,6
FEED EFFICIENCY
- FEED EFFICIENCY +2,9
LINEAR TRAITS
- Daughters 332
- Herds 173
- RELIABILITY +95
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | -0,1 | ||||
| Udder Composite | -0,1 | ||||
| Udder Cleft | +0,3 | ||||
| Udder Depth | -0,7 | ||||
| Udder balance | +0,4 | ||||
| Fore Udder Attachment | +0,4 | ||||
| Rear Udder Height | +0,8 | ||||
| Front Teat Placement | -1,0 | ||||
| Teat Direction | -0,3 | ||||
| Frame | -0,2 | ||||
| Stature | -0,5 | ||||
| Chest width | -0,2 | ||||
| Chest Depth | +0,1 | ||||
| Rump Width | -0,3 | ||||
| Rump Angle | -0,6 | ||||
| Back line | +0,0 | ||||
| Muscularity | -0,2 | ||||
| Beef Value Composite | +1,3 | ||||
| Feet and Legs composite | +0,2 | ||||
| Rear leg side view | +0,1 | ||||
| Foot Angle | -0,2 | ||||
| Rear leg rear view | +0,1 | ||||
| Locomotion | +0,7 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |





