Production
- RELIABILITY 74
- Kg Prot 35
- Kg FAT 44
- PROTEIN % +0,9
- FAT % +1,2
- MILK +920
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED +0,4
- UDDER HEALTH COMPOSITE +0,7
- Clinical Mastitis -0,1 55
- Somatic Cell Count +1,1 71
- Fertility Composite -0,5
- Cow Fertility -0,8 59
- Heifer Fertility -0,3 55
- Calving 1st IA Interval +0,3 66
- SIRE CALVING EASE -0,7 91
- DAUGHTER CALVING EASE +0,5 66
- Birth Vitality +0,8
- Calving Vitality +0,6
- LONGEVITY +1,6 72
- TEMPERAMENT +0,2
FOOT HEALTH
- DIGITAL DERMATITIS -0,1
- Corns +0,1
- SOLE ULCER +0,1
- FOOT HEALTH INDEX +0,0
FEED EFFICIENCY
- FEED EFFICIENCY +2,0
LINEAR TRAITS
- RELIABILITY +69
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | +3,6 | ||||
| Udder Composite | +2,6 | ||||
| Udder Cleft | +1,7 | ||||
| Udder Depth | +1,8 | ||||
| Udder balance | +3,5 | ||||
| Fore Udder Attachment | +2,2 | ||||
| Rear Udder Height | +2,2 | ||||
| Front Teat Placement | +1,6 | ||||
| Teat Direction | +2,3 | ||||
| Frame | +0,7 | ||||
| Stature | +1,5 | ||||
| Chest width | +1,1 | ||||
| Chest Depth | +0,7 | ||||
| Rump Width | -0,4 | ||||
| Rump Angle | +0,4 | ||||
| Back line | +1,1 | ||||
| Muscularity | +0,6 | ||||
| Beef Value Composite | +0,0 | ||||
| Feet and Legs composite | +3,2 | ||||
| Rear leg side view | +2,7 | ||||
| Foot Angle | +3,6 | ||||
| Rear leg rear view | +2,3 | ||||
| Locomotion | +2,3 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |



