Production
- Daughters 1.348
- Herds 628
- RELIABILITY 95
- Kg Prot 25
- Kg FAT 22
- PROTEIN % +2,6
- FAT % +1,7
- MILK +310
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED -0,6
- UDDER HEALTH COMPOSITE +0,2
- Clinical Mastitis +0,5 90
- Somatic Cell Count +0,0 95
- Fertility Composite +0,9
- Cow Fertility +0,5 95
- Heifer Fertility +1,5 93
- Calving 1st IA Interval -0,2 95
- SIRE CALVING EASE +1,2 95
- DAUGHTER CALVING EASE +0,3 95
- Birth Vitality +1,0
- Calving Vitality +1,0
- LONGEVITY +0,2 95
- TEMPERAMENT -0,4
LINEAR TRAITS
- Daughters 600
- Herds 277
- RELIABILITY +95
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | +1,0 | ||||
| Udder Composite | +0,8 | ||||
| Udder Cleft | +1,0 | ||||
| Udder Depth | -0,2 | ||||
| Udder balance | +1,2 | ||||
| Fore Udder Attachment | +0,7 | ||||
| Rear Udder Height | +1,5 | ||||
| Front Teat Placement | +0,4 | ||||
| Teat Direction | +0,9 | ||||
| Frame | -0,4 | ||||
| Stature | -0,1 | ||||
| Chest width | -0,2 | ||||
| Chest Depth | +0,1 | ||||
| Rump Width | -0,9 | ||||
| Rump Angle | +0,5 | ||||
| Back line | +1,0 | ||||
| Muscularity | -0,6 | ||||
| Beef Value Composite | -1,4 | ||||
| Feet and Legs composite | +1,5 | ||||
| Rear leg side view | +1,5 | ||||
| Foot Angle | +0,9 | ||||
| Rear leg rear view | +1,2 | ||||
| Locomotion | +2,0 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |



