Production
- RELIABILITY 74
- Kg Prot 48
- Kg FAT 49
- PROTEIN % +1,6
- FAT % -0,7
- MILK +1203
HEALTH & CALVING TRAITS
- Rel.
- MILKING SPEED +0,4
- UDDER HEALTH COMPOSITE +0,9
- Clinical Mastitis +0,2 55
- Somatic Cell Count +1,2 71
- Fertility Composite -0,3
- Cow Fertility +0,3 59
- Heifer Fertility -0,1 55
- Calving 1st IA Interval -1,7 66
- SIRE CALVING EASE -0,8 91
- DAUGHTER CALVING EASE +1,7 65
- Birth Vitality +1,0
- Calving Vitality +0,9
- LONGEVITY +0,3 72
- TEMPERAMENT +1,1
FOOT HEALTH
- DIGITAL DERMATITIS +0,5
- Corns +0,8
- SOLE ULCER +0,2
- FOOT HEALTH INDEX +0,3
FEED EFFICIENCY
- FEED EFFICIENCY +2,8
LINEAR TRAITS
- RELIABILITY +69
| -1.5 | -0.75 | 0 | 0.75 | 1.5 | |
| TYPE | +2,6 | ||||
| Udder Composite | +1,6 | ||||
| Udder Cleft | +0,8 | ||||
| Udder Depth | +1,9 | ||||
| Udder balance | +1,5 | ||||
| Fore Udder Attachment | +1,4 | ||||
| Rear Udder Height | +0,2 | ||||
| Front Teat Placement | +1,1 | ||||
| Teat Direction | +1,7 | ||||
| Frame | +1,5 | ||||
| Stature | +1,9 | ||||
| Chest width | +1,4 | ||||
| Chest Depth | +1,2 | ||||
| Rump Width | +1,0 | ||||
| Rump Angle | +0,2 | ||||
| Back line | +0,6 | ||||
| Muscularity | +0,9 | ||||
| Beef Value Composite | +1,8 | ||||
| Feet and Legs composite | +2,1 | ||||
| Rear leg side view | +1,5 | ||||
| Foot Angle | +2,5 | ||||
| Rear leg rear view | +2,0 | ||||
| Locomotion | +1,2 | ||||
| -1.5 | -0.75 | 0 | 0.75 | 1.5 |



